<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Results of KMail Icon Test #2</title>
	<atom:link href="http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/</link>
	<description>Professional OpenSource Usability</description>
	<pubDate>Thu, 09 Sep 2010 21:36:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ronicw</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-8739</link>
		<dc:creator>Ronicw</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-8739</guid>
		<description>Howdy,

Do you guys watch movies in theater or on internet? I use to rent DVD movies from &lt;b&gt;Blockbuster.com&lt;/b&gt;. Recently I discovered that we can watch all new movies on internet on day, they are released. So why should I spend money on renting movies??? So, can you guys please tell me where I can &lt;a href="http://www.watchhotmoviesfree.com" rel="nofollow"&gt;watch latest movie Dinner for Schmucks 2010&lt;/a&gt; for free?? I have searched &lt;a href="http://www.watchhotmoviesfree.com" rel="nofollow"&gt;Youtube.com&lt;/a&gt;, &lt;a href="http://www.watchhotmoviesfree.com" rel="nofollow"&gt;Dailymotion.com&lt;/a&gt;, &lt;a href="http://www.watchhotmoviesfree.com" rel="nofollow"&gt;Megavideo.com&lt;/a&gt; but, Could not find a good working link. If you know any working link please share it with me.


Thanks</description>
		<content:encoded><![CDATA[<p>Howdy,</p>
<p>Do you guys watch movies in theater or on internet? I use to rent DVD movies from <b>Blockbuster.com</b>. Recently I discovered that we can watch all new movies on internet on day, they are released. So why should I spend money on renting movies??? So, can you guys please tell me where I can <a href="http://www.watchhotmoviesfree.com" rel="nofollow">watch latest movie Dinner for Schmucks 2010</a> for free?? I have searched <a href="http://www.watchhotmoviesfree.com" rel="nofollow">Youtube.com</a>, <a href="http://www.watchhotmoviesfree.com" rel="nofollow">Dailymotion.com</a>, <a href="http://www.watchhotmoviesfree.com" rel="nofollow">Megavideo.com</a> but, Could not find a good working link. If you know any working link please share it with me.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuevo icono &#8220;Enviar Mensaje&#8221; para KMail : KDE Blog</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2396</link>
		<dc:creator>Nuevo icono &#8220;Enviar Mensaje&#8221; para KMail : KDE Blog</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2396</guid>
		<description>[...] la última encuesta de usabilidad de los iconos de KMail se desprende que no está demasiado claro el icono de &#8220;Enviar correo&#8221; Por tanto, el gran [...]</description>
		<content:encoded><![CDATA[<p>[...] la última encuesta de usabilidad de los iconos de KMail se desprende que no está demasiado claro el icono de &#8220;Enviar correo&#8221; Por tanto, el gran [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2223</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2223</guid>
		<description>I took the test and most of the best-matching icons correspond to my choices, except of the Print icon. It doesn't look like a printer to me (maybe because it is so tiny).

The problem with many icons is that they lack contrast and they use a lot of white and gray, so they blend with buttons' background. The "Sign Message (Composer)" icon is the worst one IMO - it looks bad on both white and gray (it looks like a gray smugde in worst cases). Sadly, it seems to be a general trend in Oxygen icons, which are otherwise quite nicely designed. Give them more contrast and, in some cases, more color, and you will have one of the best icon suites!</description>
		<content:encoded><![CDATA[<p>I took the test and most of the best-matching icons correspond to my choices, except of the Print icon. It doesn&#8217;t look like a printer to me (maybe because it is so tiny).</p>
<p>The problem with many icons is that they lack contrast and they use a lot of white and gray, so they blend with buttons&#8217; background. The &#8220;Sign Message (Composer)&#8221; icon is the worst one IMO - it looks bad on both white and gray (it looks like a gray smugde in worst cases). Sadly, it seems to be a general trend in Oxygen icons, which are otherwise quite nicely designed. Give them more contrast and, in some cases, more color, and you will have one of the best icon suites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2204</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2204</guid>
		<description>Never realized it was a stamp!</description>
		<content:encoded><![CDATA[<p>Never realized it was a stamp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atomopawn</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2198</link>
		<dc:creator>atomopawn</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2198</guid>
		<description>Is that what it is?  A stamp?  I thought it was a window with a night sky background behind it.</description>
		<content:encoded><![CDATA[<p>Is that what it is?  A stamp?  I thought it was a window with a night sky background behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkt</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2196</link>
		<dc:creator>jkt</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2196</guid>
		<description>If it was allowed not to select anything, it should've been clearly stated somewhere. I did not try not to select anything, for I had the impression that I *had* to make a choice. (This is a usability blog, right? :p)

Also, even though I did recognize the picture of a stamp and I used to send postcards several times a year, I saw no link between "sending an e-mail" (a quick process which does not cost anything) and "stamping a letter" (which is very different from actually submitting it to mail delivery guy/post drop box).</description>
		<content:encoded><![CDATA[<p>If it was allowed not to select anything, it should&#8217;ve been clearly stated somewhere. I did not try not to select anything, for I had the impression that I *had* to make a choice. (This is a usability blog, right? :p)</p>
<p>Also, even though I did recognize the picture of a stamp and I used to send postcards several times a year, I saw no link between &#8220;sending an e-mail&#8221; (a quick process which does not cost anything) and &#8220;stamping a letter&#8221; (which is very different from actually submitting it to mail delivery guy/post drop box).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutlu</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2195</link>
		<dc:creator>mutlu</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2195</guid>
		<description>I did not recognize the stamp as one, either. As Diderik said, it may look more like a gallery image. Highly confusing and IMHO not appropriate for "send".

The signing icon worked well for me.

Thank you for doing these surveys, I believe they can help usability a lot. Keep it up! :)</description>
		<content:encoded><![CDATA[<p>I did not recognize the stamp as one, either. As Diderik said, it may look more like a gallery image. Highly confusing and IMHO not appropriate for &#8220;send&#8221;.</p>
<p>The signing icon worked well for me.</p>
<p>Thank you for doing these surveys, I believe they can help usability a lot. Keep it up! <img src='http://www.opensource-usability-labs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthijs</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2194</link>
		<dc:creator>Matthijs</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2194</guid>
		<description>I didn't know it was a stamp. I use KMail daily and I didn't recognize it as the send button. I guess I just press the leftmost icon :)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know it was a stamp. I use KMail daily and I didn&#8217;t recognize it as the send button. I guess I just press the leftmost icon <img src='http://www.opensource-usability-labs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Reagle</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2193</link>
		<dc:creator>Joseph Reagle</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2193</guid>
		<description>I took the survey, and the results roughly correspond with my impressions except for the "sign e-mail." Once I understood it was a pen, it made sense, but in fact it is such a light/gray icon it was difficult for me to perceive what it even was at first.</description>
		<content:encoded><![CDATA[<p>I took the survey, and the results roughly correspond with my impressions except for the &#8220;sign e-mail.&#8221; Once I understood it was a pen, it made sense, but in fact it is such a light/gray icon it was difficult for me to perceive what it even was at first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diederik</title>
		<link>http://www.opensource-usability-labs.com/kde/2010/01/20/results-of-kmail-icon-test-2/comment-page-1/#comment-2192</link>
		<dc:creator>Diederik</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=310#comment-2192</guid>
		<description>&gt; It is interesting to see that the stamp does not work out well for “sending mails”.

Lol, I never recognized it as a stamp. It looked like some kind of gallery image to me. I recognize it as send button because I'm seeing it all day.</description>
		<content:encoded><![CDATA[<p>&gt; It is interesting to see that the stamp does not work out well for “sending mails”.</p>
<p>Lol, I never recognized it as a stamp. It looked like some kind of gallery image to me. I recognize it as send button because I&#8217;m seeing it all day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
