<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Participate: Icons of KDE SC put to the test - KMail, part 2</title>
	<atom:link href="http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/</link>
	<description>Professional OpenSource Usability</description>
	<pubDate>Mon, 06 Sep 2010 11:28:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Björn Balazs</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1542</link>
		<dc:creator>Björn Balazs</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1542</guid>
		<description>Sorry for the problems in akregator - see what we can do to make it work..

Thanks for the other comments. It helps us a lot to create new and better icons :)</description>
		<content:encoded><![CDATA[<p>Sorry for the problems in akregator - see what we can do to make it work..</p>
<p>Thanks for the other comments. It helps us a lot to create new and better icons <img src='http://www.opensource-usability-labs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Segunda ecnuesta iconos para KMail &#124; KDE Blog</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1539</link>
		<dc:creator>Segunda ecnuesta iconos para KMail &#124; KDE Blog</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1539</guid>
		<description>[...] Con los resultados de la primera encuesta de KMail en el bolsillo, el equipos de usabilidad de Kmail inicia otra encuesta con el fin de mejorar la intuición a la hora de utilizar este gestor de correos. Participa siguiendo el siguiente enlace. [...]</description>
		<content:encoded><![CDATA[<p>[...] Con los resultados de la primera encuesta de KMail en el bolsillo, el equipos de usabilidad de Kmail inicia otra encuesta con el fin de mejorar la intuición a la hora de utilizar este gestor de correos. Participa siguiendo el siguiente enlace. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1521</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 01 Jan 2010 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1521</guid>
		<description>HI 

I also had a few problems matching a meaningful icon to an action.  Here are the notes i made.

Encrypt  = locked padlock (decrypt = unlocked padlock)
Send mail = parallelogram shaped envelope with go faster stripes
Send later = parallelogram shaped envelope with clock
Close = can't see a useful icon
Insert file = file icon with plus
new window = can't see a reason for this option

regards

Ian</description>
		<content:encoded><![CDATA[<p>HI </p>
<p>I also had a few problems matching a meaningful icon to an action.  Here are the notes i made.</p>
<p>Encrypt  = locked padlock (decrypt = unlocked padlock)<br />
Send mail = parallelogram shaped envelope with go faster stripes<br />
Send later = parallelogram shaped envelope with clock<br />
Close = can&#8217;t see a useful icon<br />
Insert file = file icon with plus<br />
new window = can&#8217;t see a reason for this option</p>
<p>regards</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1516</link>
		<dc:creator>User</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1516</guid>
		<description>I had trouble with a couple. I didn't mentally connect any of the icons to the description, so i basically just picked on at random.    'Send Mail via...' was one of them.  Unfortunately, I'm not really able offer a suggestion on improving.  Maybe the email equivalent of having a sign that shows the UPS logo, FedEx logo and DLJ logo, whatever that would be.</description>
		<content:encoded><![CDATA[<p>I had trouble with a couple. I didn&#8217;t mentally connect any of the icons to the description, so i basically just picked on at random.    &#8216;Send Mail via&#8230;&#8217; was one of them.  Unfortunately, I&#8217;m not really able offer a suggestion on improving.  Maybe the email equivalent of having a sign that shows the UPS logo, FedEx logo and DLJ logo, whatever that would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reg</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1515</link>
		<dc:creator>reg</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1515</guid>
		<description>Funny, I can't run the test from akregator.</description>
		<content:encoded><![CDATA[<p>Funny, I can&#8217;t run the test from akregator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TvcTux</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1514</link>
		<dc:creator>TvcTux</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1514</guid>
		<description>Kmail rules!!!, with Evolution I can't send mails through Hotmail (I know, Hotmail sucks), but I have no problem with Kmail. KDE is the best!!!
(Sorry for my bad English XD )</description>
		<content:encoded><![CDATA[<p>Kmail rules!!!, with Evolution I can&#8217;t send mails through Hotmail (I know, Hotmail sucks), but I have no problem with Kmail. KDE is the best!!!<br />
(Sorry for my bad English XD )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fri13</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1513</link>
		<dc:creator>Fri13</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1513</guid>
		<description>@Kver

I did not even see "Add new user" question. So are those random questions what users see or are all of them same?</description>
		<content:encoded><![CDATA[<p>@Kver</p>
<p>I did not even see &#8220;Add new user&#8221; question. So are those random questions what users see or are all of them same?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kver</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1512</link>
		<dc:creator>Kver</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1512</guid>
		<description>On several questions I found no fitting icons. Such questions like "add new user" had literally no relevant icons.</description>
		<content:encoded><![CDATA[<p>On several questions I found no fitting icons. Such questions like &#8220;add new user&#8221; had literally no relevant icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubuntu-cl &#187; Set de iconos oxygen puestos a prueba</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/30/participate-icons-of-kde-sc-put-to-the-test-kmail-part-2/comment-page-1/#comment-1511</link>
		<dc:creator>Ubuntu-cl &#187; Set de iconos oxygen puestos a prueba</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=284#comment-1511</guid>
		<description>[...] Los resultados serán posteriormente publicados en www.opensource-usability-labs.com. Si desean enterarse de más detalles relacionados con esta actividad pueden acceder a la noticia original, aquí. [...]</description>
		<content:encoded><![CDATA[<p>[...] Los resultados serán posteriormente publicados en <a href="http://www.opensource-usability-labs.com" rel="nofollow">http://www.opensource-usability-labs.com</a>. Si desean enterarse de más detalles relacionados con esta actividad pueden acceder a la noticia original, aquí. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
