<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Participate: Icons of KDE SC put to the test &#8211; KMail, part 1</title>
	<atom:link href="http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/</link>
	<description>Professional OpenSource Usability</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ora Gallaspy</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-17785</link>
		<dc:creator>Ora Gallaspy</dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-17785</guid>
		<description>You really think that this is the result ???</description>
		<content:encoded><![CDATA[<p>You really think that this is the result ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capi /. Etheriel</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1240</link>
		<dc:creator>Capi /. Etheriel</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1240</guid>
		<description>the test needs to improve its bandwidth consumption. it reloads every image (including styles and backgrounds) for every answer... it is a no-no for lower bandwidth connections.
it also makes the test take longer to complete.</description>
		<content:encoded><![CDATA[<p>the test needs to improve its bandwidth consumption. it reloads every image (including styles and backgrounds) for every answer&#8230; it is a no-no for lower bandwidth connections.<br />
it also makes the test take longer to complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Lindlein</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1222</link>
		<dc:creator>R. Lindlein</dc:creator>
		<pubDate>Fri, 11 Dec 2009 07:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1222</guid>
		<description>Move to Trash-Icon: Should have a red arrow
&quot;Forward Message&quot; and &quot;Reply&quot;: The arrows worried me. I´d have 2 arrows pointing to the left. But what´s with the users Rufus mentioned?
&quot;Print&quot; was the only Icon which was VERY clear to me ;) but for this problem we have such tests
CU
Ralf</description>
		<content:encoded><![CDATA[<p>Move to Trash-Icon: Should have a red arrow<br />
&#8220;Forward Message&#8221; and &#8220;Reply&#8221;: The arrows worried me. I´d have 2 arrows pointing to the left. But what´s with the users Rufus mentioned?<br />
&#8220;Print&#8221; was the only Icon which was VERY clear to me <img src='http://www.opensource-usability-labs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  but for this problem we have such tests<br />
CU<br />
Ralf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M1ch4el</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1221</link>
		<dc:creator>M1ch4el</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1221</guid>
		<description>Thx for the survey but the icons are realy not good. Only trahs and print icons was clear to know what they mean, the other ?? But in the end i dont like the style of icons. I think the only good thing of this survey will be results :)

Sorry for my English. Wish you the best</description>
		<content:encoded><![CDATA[<p>Thx for the survey but the icons are realy not good. Only trahs and print icons was clear to know what they mean, the other ?? But in the end i dont like the style of icons. I think the only good thing of this survey will be results <img src='http://www.opensource-usability-labs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Sorry for my English. Wish you the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redm</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1220</link>
		<dc:creator>redm</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1220</guid>
		<description>Cool, I think such surveys is something which is desperately needed. 

For some terms though, it was not quite clear to me, what they meant. As by themself they are lacking the context they usually appear in e.g. icons in the folder tree refer to folders.

Another thought is that it might be a pointless task to find a proper icon for some functions, simply because the functions themself are confusing and unclear. For KMail the aggregation mode and friends would be such candidates. Even reading the term I just think: WTF?! ;)</description>
		<content:encoded><![CDATA[<p>Cool, I think such surveys is something which is desperately needed. </p>
<p>For some terms though, it was not quite clear to me, what they meant. As by themself they are lacking the context they usually appear in e.g. icons in the folder tree refer to folders.</p>
<p>Another thought is that it might be a pointless task to find a proper icon for some functions, simply because the functions themself are confusing and unclear. For KMail the aggregation mode and friends would be such candidates. Even reading the term I just think: WTF?! <img src='http://www.opensource-usability-labs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaakko</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1219</link>
		<dc:creator>Jaakko</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1219</guid>
		<description>Anybody else notice the discrepancy with the various &quot;new&quot; icons? The &quot;New mail&quot; and &quot;New To-do&quot; icons have a green plus emblem but the &quot;New tab&quot; icon has a star. Consistency, anyone?</description>
		<content:encoded><![CDATA[<p>Anybody else notice the discrepancy with the various &#8220;new&#8221; icons? The &#8220;New mail&#8221; and &#8220;New To-do&#8221; icons have a green plus emblem but the &#8220;New tab&#8221; icon has a star. Consistency, anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rufus D</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1218</link>
		<dc:creator>Rufus D</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1218</guid>
		<description>Hey there!
During the test, I started wondering: we take for granted that &quot;forward&quot; has a right-pointing arrow, while &quot;reply&quot; has a left-pointing one. I assume this orientation is borrowed from the way we write.
Now, however, what would jews, arabs and the like think? Do they get different icons as well? Is something like this even taken account for in the current i18n (or is it l10n?) mechanisms?
Regards,
Rufus</description>
		<content:encoded><![CDATA[<p>Hey there!<br />
During the test, I started wondering: we take for granted that &#8220;forward&#8221; has a right-pointing arrow, while &#8220;reply&#8221; has a left-pointing one. I assume this orientation is borrowed from the way we write.<br />
Now, however, what would jews, arabs and the like think? Do they get different icons as well? Is something like this even taken account for in the current i18n (or is it l10n?) mechanisms?<br />
Regards,<br />
Rufus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coward</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1217</link>
		<dc:creator>coward</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1217</guid>
		<description>I think since the timing is what you measure then something should be done if test subject has to do suddenly other things.

I also wonder the reliability of it all. It&#039;s online, anonymous and I could be in a bad mood. And really what&#039;s the point of webmail user opinion on something s/he will never probably use anyway? Isn&#039;t universal design utopia?</description>
		<content:encoded><![CDATA[<p>I think since the timing is what you measure then something should be done if test subject has to do suddenly other things.</p>
<p>I also wonder the reliability of it all. It&#8217;s online, anonymous and I could be in a bad mood. And really what&#8217;s the point of webmail user opinion on something s/he will never probably use anyway? Isn&#8217;t universal design utopia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canoe</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1215</link>
		<dc:creator>Canoe</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1215</guid>
		<description>One think that could really use some work is the Kontact icon, - it&#039;s so busy and cluttered it looks horrible when on the taskbar. - This is the one with the pen and envelope at weird angles. Sometimes you have to look twice to see if it&#039;s the icon or the open application on the taskbar.</description>
		<content:encoded><![CDATA[<p>One think that could really use some work is the Kontact icon, &#8211; it&#8217;s so busy and cluttered it looks horrible when on the taskbar. &#8211; This is the one with the pen and envelope at weird angles. Sometimes you have to look twice to see if it&#8217;s the icon or the open application on the taskbar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavel</title>
		<link>http://www.opensource-usability-labs.com/kde/2009/12/09/participate-icons-of-kde-sc-put-to-the-test-kmail-part-1/comment-page-1/#comment-1214</link>
		<dc:creator>pavel</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensource-usability-labs.com/?p=215#comment-1214</guid>
		<description>I have a suggestion for &quot;In den Mülleimer werfen&quot; (&quot;move to trash&quot;): add to the icon a red arrow pointing into the trash bin. Without it, I rather expect to see the content of the bin upon clicking the icon and not moving something into it.

Thanks for your attention.</description>
		<content:encoded><![CDATA[<p>I have a suggestion for &#8220;In den Mülleimer werfen&#8221; (&#8220;move to trash&#8221;): add to the icon a red arrow pointing into the trash bin. Without it, I rather expect to see the content of the bin upon clicking the icon and not moving something into it.</p>
<p>Thanks for your attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

